| <
Main Page 1841 Census 1851 Census 1871 Census |
|
![]() |
| 40 NEWTON | |||
| James | Head | 32 | Ag. Labourer |
| Jane | Wife | 24 | |
| Abraham | Son | 4 | |
| James | Son | 1 |
| 42 NEWTON | |||
| Abraham | Unmarried | 74 | Farmer |
| Jane | Sister Unmarried | 72 | |
| Thomas | Nephew Unmarried | 50 |
| PARK | |||
| William | Head | 43 | Born Dalton |
| Sarah | Wife | 42 | Born Dalton |
| George | Son | 17 | Born Dalton |
| John | Son | 16 | Born Dalton |
| Fanny | Daughter | 13 | Born Dalton |
| Sarah | Daughter | 8 | Born Dalton |
| William | Son | 6 | Born Dalton |
| James (Hoes?) | 3 | Born Dalton |
| 54 ELLERS ULVESTON | |||
| John | Unmarried | 38 | Lodger Shoemaker Born Kirby Isslet |
| NORTH SCALE | |||
| Abraham | Head | 34 | Blacksmith |
| Mary | Wife | 35 | |
| Mary | Daughter | 8 | |
| Richard | Son | 6 | |
| Elizabeth | Daughter | 4 |
| ULVESTON | |||
| William | Servant | 19 | Born Dalton |
| ELLERS ULVESTON |
|||
| George | Head | 72 | Ag. Labourer Born Dalton |
| Mary | Wife | 65 | Born Dalton |
| SWATHMOOR ULVESTON |
|||
| Robert | Head | 41 | Farmer Born Dalton |
| Sarah | Wife | 31 | Born Aldingham |
| Agnes | Daughter | 2 | Born Ulveston |
| ULVESTON | |||
| Roger | Head | 34 | Brewery Labourer. Born Kirby Lancs. |
| Hannah | Wife | 29 | Born Aldingham |
| William | Son | 7 | Born Aldingham |
| Agnes | Daughter | 4 | Born Ulveston |
| Elenor | Daughter | 2 | Born Ulveston |
| Hannah | Daughter | 1 Month | Born Ulveston |